<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Balls FIFA football balls &#187; Spain</title>
	<atom:link href="http://capital-balls.com/tag/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://capital-balls.com</link>
	<description>Capital Balls produce trade and sell fifa balls, fifa approved football balls and fifa inspected soccer balls</description>
	<lastBuildDate>Mon, 28 Nov 2011 14:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spain Unchallenged At The Top</title>
		<link>http://capital-balls.com/news/spain-unchallenged-at-the-top/</link>
		<comments>http://capital-balls.com/news/spain-unchallenged-at-the-top/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:33:53 +0000</pubDate>
		<dc:creator>ball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FIFA Ranking]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://capital-balls.com/?p=2112</guid>
		<description><![CDATA[There are no changes to the top three in the latest edition of the FIFA/Coca-Cola World Ranking: European champions Spain remain unchallenged at the top and have even managed to extend their lead over their nearest challengers Italy and Germany. Things are far more exciting in the next few spots in the ranking. Brazil (4th, [...]]]></description>
		<wfw:commentRss>http://capital-balls.com/news/spain-unchallenged-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xavi Hernandez</title>
		<link>http://capital-balls.com/news/xavi-hernandez/</link>
		<comments>http://capital-balls.com/news/xavi-hernandez/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 09:27:55 +0000</pubDate>
		<dc:creator>ball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[xavi hernandes]]></category>

		<guid isPermaLink="false">http://capital-balls.com/?p=2069</guid>
		<description><![CDATA[Full name: Xavier Hernandez Creus Nickname: Xavi Date of birth: 25 January 1980 in Terrassa, Spain Nationality: Spanish Height: 1,70m Weight: 68kg Position: Midfielder Club: Since 1997: Barcelona. Honours: 1999: Spanish league championship and FIFA U-20 World Cup winner. 2000: silver medal in the Olympic Football Tournament. 2002: FIFA World Cup™ quarter-finalist. 2005: Spanish league [...]]]></description>
		<wfw:commentRss>http://capital-balls.com/news/xavi-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicente Del Bosque</title>
		<link>http://capital-balls.com/news/vicente-del-bosque/</link>
		<comments>http://capital-balls.com/news/vicente-del-bosque/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:16:57 +0000</pubDate>
		<dc:creator>ball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Vicente del Bosque]]></category>

		<guid isPermaLink="false">http://capital-balls.com/?p=2014</guid>
		<description><![CDATA[Date of birth: 23 December 1950 in Salamanca, Spain Nationality: Spanish Nickname: Bigoton [on account of his big moustache] Career as a player: 1969-1971 Castilla, 1971-1972 Cordoba Club de Futbol, 1972-1973 Club Deportivo Castellon, 1973-1984 Real Madrid. Honours as a player: five Spanish league championships and winner of four Copa del Rey titles. Played in [...]]]></description>
		<wfw:commentRss>http://capital-balls.com/news/vicente-del-bosque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

